Tolerances vary by use please see out tolerance pages.
													
																	O ring cross section sizes. 
									
	
		
	
																	All you need to do is measure the internal diameter id or outside diameter od and the width or cross section c s of the o ring. 
																	Manufacturers of encapsulated o rings and industrial gaskets. 
																	That standard groups metric sizes into two series g and a. 
																	Sizes are specified by the inside diameter and the cross section diameter thickness. 
															
													
									
	
		
	
																	In de signing this new group of o rings we left spacing in the part numbers to allow us to add additional sizes should they be required. 
																	The most commonly found o ring size standard even in metric based machinery. 
																	O rings are available in various metric and inch standard sizes. 
																	Select a size to buy standard and custom o rings from the world s largest inventory network or custom orders can be made within a few weeks typically without tooling fees. 
															
													
									
	
		
	
																	The diagram shows exactly where these dimensions are to be found. 
																	Inside diameters cross sections tolerances and size identification code. 
																	Thousands of common metric o rings and non standard o rings in metric sizes are available in stock. 
																	Standard metric sizes for o rings are defined by international standard iso 3601 1 2002. 
															
													
									
	
		
	
																	0 070 1 16 nominal 1 78mm cross section. 
																	Thousands of non standard sizes are available in stock or can be made within a few weeks typically without tooling fees so no need to settle for a less than optimal fit. 
																	Standard british o rings sizes. 
																	Browse our metric o ring size chart to view common metric o ring sizes and order o rings from the world s largest inventory network. 
															
													
									
	
		
	
																	In the us the most common standard inch sizes are per sae as568c specification e g. 
																	Once you have these measurements you then need to decide if the size you need is listed below or if the best fit will be a metric oring. 
																	Please contact us if you are looking for a size not shown in the 5 32 group. 
																	Custom o rings are available upon request and can typically be produced within a. 
															
													
									
	
		
	
																	Common metric o rings sizes. 
																	British standard bs1806 american aerospace standard as568a sae boss seals and extended range of imperial sized o rings. 
																	Nominal cross section o rings. 
																	Fluid power systems o rings part 1. 
															
													
									
	
		
	
																	Find as568 o ring standard sizes by cross section inside diameter and outside diameter in our o ring size chart and separate o ring tolerance chart.